FREE Shipping on orders $65+
|
Summer league runs from June 15, 2025 to August 31, 2025.
Entering = 1 point
Undefeated = 1 point
Top 8 = 1 point
1st Place = 4 points
In the event of a top 4 split, each top four player receives 1 point.
1st Place-3 Booster Boxes (next release following close of Summer League)
2nd Place-2 Booster Boxes (next release following close of Summer League)
3rd & 4th Place-1 Booster Boxes (next release following close of Summer League)
5th thru 8th Place-6 Booster Packs (next release following close of Summer League)
Summer League Standings (as of 6/29/25) :
Player | 15-Jun | 22-Jun | 29-Jun | Points |
Stevens, Brad | 4 | 2 | 3 | 9 |
Svoboda, Dillon | 1 | 6 | 2 | 9 |
Clay, Noah | 5 | 1 | 2 | 8 |
Curtis, Jake | 2 | 1 | 4 | 7 |
App, Ryan | 2 | 3 | 1 | 6 |
Sanchez, Xavier | 2 | 0 | 4 | 6 |
Christiensen, Erik | 2 | 2 | 1 | 5 |
Schrock, Josh | 2 | 2 | 1 | 5 |
Smith, Devone | 1 | 2 | 2 | 5 |
Galipeau, Justin | 1 | 2 | 1 | 4 |
Jackson, Dana | 1 | 2 | 1 | 4 |
Suslovic, A.J. | 2 | 1 | 1 | 4 |
Boyd, Zachary | 1 | 1 | 1 | 3 |
Cronk, William | 1 | 1 | 1 | 3 |
Despaw, Austin | 1 | 1 | 1 | 3 |
Fitzpatrick, Ian | 1 | 1 | 1 | 3 |
Hayden, Berry | 1 | 1 | 1 | 3 |
Hyde, Paul | 1 | 1 | 1 | 3 |
Luis Diaz, Joseph | 1 | 0 | 2 | 3 |
Shaw, Jayshaw | 1 | 1 | 1 | 3 |
Vrabel, Dan | 0 | 1 | 2 | 3 |
Boers, Ness | 1 | 0 | 1 | 2 |
Haynes, Shane | 1 | 1 | 0 | 2 |
Hickman, Myckle | 0 | 1 | 1 | 2 |
Kimball, Ryan | 0 | 1 | 1 | 2 |
Roemer, Mike | 1 | 1 | 0 | 2 |
Rupert, Darryl | 0 | 1 | 1 | 2 |
Sackett, Zach | 0 | 1 | 1 | 2 |
Seegars, James Laird | 1 | 0 | 1 | 2 |
Serket, Dream | 1 | 0 | 1 | 2 |
Svoboda, Chris | 1 | 0 | 1 | 2 |
Vandermark, Merrick | 1 | 1 | 0 | 2 |
Berrios, Ben | 1 | 0 | 0 | 1 |
McLester, D | 0 | 1 | 0 | 1 |
McLester, Guwah | 0 | 1 | 0 | 1 |
Pagan, Joseph | 1 | 0 | 0 | 1 |
Patterson, Elijah | 1 | 0 | 0 | 1 |
Robertson, Trevon | 0 | 1 | 0 | 1 |
Szczesny, Sam | 0 | 1 | 0 | 1 |
Twomey, Collin | 0 | 1 | 0 | 1 |
Walters, Joey | 1 | 0 | 0 | 1 |
Park, Albert | 0 | 0 | 1 | 1 |
Cohen, Tyler | 0 | 0 | 1 | 1 |
Garcia, Jamil | 0 | 0 | 1 | 1 |
Comments