FREE Shipping on orders $65+
|
Summer league runs from June 15, 2025 to August 31, 2025.
Entering = 1 point
Undefeated = 1 point
Top 8 = 1 point
1st Place = 4 points
In the event of a top 4 split, each top four player receives 1 point.
1st Place-3 Booster Boxes (next release following close of Summer League)
2nd Place-2 Booster Boxes (next release following close of Summer League)
3rd & 4th Place-1 Booster Boxes (next release following close of Summer League)
5th thru 8th Place-6 Booster Packs (next release following close of Summer League)
Summer League Standings (as of 8/31/25) : FINAL
| Player | 15-Jun | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 20-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | 24-Aug | 31-Aug | Points | Prize - Doom of Dimension |
| App, Ryan | 2 | 3 | 1 | 5 | 0 | 3 | 6 | 2 | 6 | 2 | 2 | 2 | 34 | 3 Booster Boxes |
| Stevens, Brad | 4 | 2 | 3 | 1 | 3 | 4 | 2 | 4 | 1 | 3 | 3 | 2 | 32 | 2 Booster Boxes |
| Christiensen, Erik | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 3 | 2 | 4 | 6 | 2 | 28 | 1 Booster Boxes |
| Curtis, Jake | 2 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 2 | 4 | 1 | 7 | 27 | 1 Booster Boxes |
| Clay, Noah | 5 | 1 | 2 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 26 | 6 Booster Packs |
| Smith, Devone | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 19 | 6 Booster Packs |
| Svoboda, Dillon | 1 | 6 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 19 | 6 Booster Packs |
| Sanchez, Xavier | 2 | 0 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 17 | 6 Booster Packs |
| Schrock, Josh | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 16 | |
| Despaw, Austin | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 15 | |
| Hayden, Berry | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 15 | |
| Suslovic, A.J. | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 15 | |
| Fitzpatrick, Ian | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 14 | |
| Shaw, Jayshaw | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 14 | |
| Cronk, William | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 13 | |
| Jackson, Dana | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | |
| Boyd, Zachary | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 11 | |
| Hickman, Myckle | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |
| Hyde, Paul | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 11 | |
| Kimball, Ryan | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | |
| Roemer, Mike | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |
| Seegars, James Laird | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | |
| Galipeau, Justin | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 10 | |
| Serket, Dream | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | |
| Berrios, Ben | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | |
| Boers, Ness | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | |
| Haynes, Shane | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
| Patterson, Elijah | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | |
| Walters, Joey | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | |
| Luis Diaz, Joseph | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
| Svoboda, Chris | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | |
| Vrabel, Dan | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Sackett, Zach | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |
| Rupert, Darryl | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Twomey, Collin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | |
| Vandermark, Merrick | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Robertson, Trevon | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Pagan, Joseph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Pelletier, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Schwartz, Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Meury, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Bashford, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Cohen, Tyler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Garcia, Jamil | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Grabowski, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Haskins, Justic | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| McBrude, Giuseppe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| MccAnn, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| McLester, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| McLester, Guwah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Park, Albert | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pease, Cayden | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pease, Jacob | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Szczesny, Sam | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pass, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Comments